Hotchkis 63-76 Dodge A Body / 70-74 Challenger Lowered 1.5 Street Performance Series Alum Shocks-Rea Professional Grade
Original price was: $179.99.$72.00Current price is: $72.00.
Description
The Hotchkis Tuned1.5 Street Performance Series shock absorbers manufactured by Foxhave been specifically tuned by Hotchkis ride engineers brining a smooth ride and exceptional control to your 63-76 Dodge Dart70-74 Challenger.The Hotchkis 1.5 Street Performance Series shock absorbers feature the latestcutting edge mono tube shock technology in a lightweightsmooth-boreType III hard anodized aluminum body.The shocks featuresmooth ridingdigressive disc technologya high-flow pistonspecially formulated oiland high pressure nitrogen for consistent performance under varying conditions and temperatures. Each shock is application tuned to offer superior ride comfort as well as vehicle control. For years of durability the 1.5 SPS shock features ½” hard chrome platedheat treated alloy shaftsubjected to 100 hour salt spray testing. To prevent contaminants from entering the shockthe rod guide employs a wiper/scraper dual sealwhich cleans the shaft before reaching the main seal. End caps are black anodized 6061-T6 billet aluminumand feature polyurethane bushings.CNC machined cross barsand vehicle specific mounting hardware makes these shocks a direct replacement for OE. Bolt a pair on today and feel the difference.
Certificate of Origin
Material Safety Data Sheet
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1963-1968 | Dodge | Dart | 270 |
| 1963-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1966-1969 | Plymouth | Barracuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975-1976 | Plymouth | Scamp | Special |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1963-1964,1966 | Plymouth | Valiant | 200 |
| 1963-1967,1970-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1963-1969 | Plymouth | Valiant | Signet |





